| Presupuesto |
Anualidad Importe 18 % de IVA TOTAL
2010-2011 232.599,25 € 41.867,86 € 274.467,11 €
2011-2012 234.925,24 € 42.286,54 € 277.211,78 €
2012-2013 237.274,49 € 42.709,41 € 279.983,90 €
2013-2014 239.647,24 € 43.136,50 € 282.783,74 €
Prórroga 1ª 242.043,71 € 43.567,87 € 285.611,58 €
Prórroga 2ª 244.464,15 € 44.003,55 € 288.467,70 €
TOTALES 1.430.954,08 € 257.571,73 € 1.688.525.81 € |